表的内容
碳钢IS 4923 330管Swg & Bwg | 10 swg。,12 swg。,14 swg。,16 swg。,18 swg。,20 swg。 |
---|---|
4923 330 CS管道时间表 | SCH5,SCH10,SCH10S,SCH20,SCH30,SCH40,SCH40S,STD,SCH80,XS,SCH60,SCH80,SCH120,SCH140,SCH160,XXS |
CS IS 4923330无缝管尺寸 | 3.35 mm OD ~ 101.6 mm OD |
碳钢是4923 330焊管尺寸 | 6.35 mm OD ~ 152mm OD |
标准 | AISI,DIN,EN,GB,是,JIS,ASTM,ASME管 |
是4923 FE 330碳钢无缝管尺寸 | 4至219毫米宽:0.5至20毫米 |
IS 4923330碳钢焊接管尺寸 | 5.0 mm - 1219.2 mm |
碳钢IS 4923 330 EFW管道尺寸 | 5.0 mm - 1219.2 mm |
是4923330碳钢型号吗 | 焊接,无缝,ERW,EFW,制造管,'U'弯曲或空心,液压,锯,锅炉,直管,管线卷,圆形,矩形,方形管等 |
CS IS 4923 330结束 | 采购产品平端,斜面端,脚踏式管和管 |
是否4923330碳钢标记 | 所有IS 4923 330冷凝器和空气加热器管标记如下:标准,等级,外径,厚度,长度,热编号。(或根据客户要求。) |
碳钢FE 330 IS 4923的应用 | 油管,燃气管,管,流体管,管,锅炉管,换热器管 |
碳钢是4923 FE 330增值服务 | 根据要求的尺寸和长度进行拉伸和拉伸,抛光(电子和商用)退火和酸洗弯曲,加工等。 |
是4923 330 Swg & Bwg | 10 swg。,12 swg。,14 swg。,16 swg。,18 swg。,20 swg。 |
是4923铁330 CS管壁厚 | 0.020“-0.220”,(可用的特殊墙厚) |
CS FE 330是4923长度 | 单随机,双随机,标准和切割长度管和管 |
碳钢IS4923 Fe 330 | 抛光,AP(退火&酸洗),BA(明亮和退火),MF |
FE 330 IS 4923 CS表格 | 圆形,液压,'U'弯曲或空心,锯,锅炉,直管,包层管,矩形,方管等 |
碳FE 330 IS 4923专门从事 |
|
材料测试证书(MTC) | 材料测试证书(MTC)按照EN 10204/3.1 b, EN 10204 3.1和EN 10204 3.2, 100%射线照相测试报告, 原料证书,第三方检验报告,熏蒸证书,热处理图表, FE 330是4923 CS管道HS代码商业发票,形成广义偏好系统(GSP) |
碳钢FE 330 IS 4923管的制造商 |
|
我们也可以切割,螺纹,和槽CS FE 330 IS 4923管道,以满足您的规格。manbex网站管道尺寸ANSI/ ASME B36.19, B36.10, B2.1 |
直径标称 | 时间表 | 外径 - D - (毫米) |
壁厚 - t - (毫米) |
内径 - d - (毫米) |
内部区域 (cm2) |
管材重量 (公斤/米) |
水的重量 (公斤/米) |
||
---|---|---|---|---|---|---|---|---|---|
(英寸) | (毫米) | ||||||||
1/8 | 6 | 10s. | 10.3 | 1.245 | 7.811 | 0.479 | 0.277 | 0.048 | |
STD. | 40. | 1.727 | 6.846 | 0.368 | 0.364 | 0.037 | |||
XS | 80 | 2.413 | 5.474 | 0.235 | 0.468 | 0.024 | |||
1/4 | 8 | 10s. | 13.7 | 1.651 | 10.398 | 0.846 | 0.489 | 0.085 | |
STD. | 40. | 2.235 | 9.23 | 0.669 | 0.630 | 0.067 | |||
XS | 80 | 3.023 | 7.654 | 0.460 | 0.794 | 0.046 | |||
3/8 | 10. | 10s. | 17.145 | 1.651 | 13.843 | 1.505 | 0.629 | 0.151 | |
STD. | 40. | 2.311 | 12.523 | 1.232 | 0.843 | 0.123 | |||
XS | 80 | 3.2 | 10.745 | 0.907 | 1.098 | 0.091 | |||
1/2 | 15. | 5s. | 21.336 | 1.651 | 18.034 | 2.554 | 0.799 | 0.255 | |
10s. | 2.108 | 17.12 | 2.302 | 0.997 | 0.230 | ||||
STD. | 40. | 2.769 | 15.798 | 1.960 | 1.265 | 0.190 | |||
XS | 80 | 3.734 | 13.868 | 1.510 | 1.617 | 0.151 | |||
160. | 4.75 | 11.836 | 1.100 | 1.938 | 0.110 | ||||
XXS | 7.468 | 6.4 | 0.322 | 2.247 | 0.032 | ||||
3/4 | 20. | 5s. | 26.67 | 1.651 | 23.368 | 4.289 | 1.016 | 0.429 | |
10s. | 2.108 | 22.454 | 3.960 | 1.273 | 0.396 | ||||
STD. | 40. | 2.87 | 20.93 | 3.441 | 1.680 | 0.344 | |||
XS | 80 | 3.912 | 18.846 | 2.790 | 2.190 | 0.279 | |||
160. | 5.537 | 1596 | 1.910 | 2.878 | 0.191 | ||||
XXS | 7.823 | 11.024. | 0.954 | 3.626 | 0.095 | ||||
1 | 25. | 5s. | 33.401 | 1.651 | 30.099. | 7.115 | 1.289 | 0.712 | |
10s. | 2.769 | 27.863 | 6.097 | 2.086 | 0.610 | ||||
STD. | 40. | 3.378 | 26.645. | 5.576 | 2.494 | 0.558 | |||
XS | 80 | 4.547 | 24.307 | 4.640 | 3.227 | 0.464 | |||
160. | 6.35 | 20.701 | 3.366 | 4.225 | 0.337 | ||||
XXS | 9.093 | 15.215 | 1.818 | 5.436 | 0.182 | ||||
1 1/4 | 32. | 5s. | 42.164 | 1.651 | 38.862 | 11.862 | 1.645 | 1.186 | |
10s. | 2.769 | 36.626 | 10.536 | 2.683 | 1.054 | ||||
STD. | 40. | 3.556. | 35.052 | 9.650 | 3.377 | 0.965 | |||
XS | 80 | 4.851 | 32.462 | 8.276 | 4.452 | 0.828 | |||
160. | 6.35 | 29.464 | 6.818 | 5.594 | 0.682 | ||||
XXS | 9.703 | 22.758 | 4.068 | 7.747 | 0.407 | ||||
1 1/2 | 40. | 5s. | 48.26 | 1.651 | 44.958 | 15.875 | 1.893 | 1.587 | |
10s. | 2.769 | 42.722 | 14.335 | 3.098 | 1.433 | ||||
STD. | 40. | 3.683 | 40.894 | 13.134 | 4.038 | 1.313 | |||
XS | 80 | 5.08 | 38.1. | 11.401 | 5.395 | 1.140 | |||
160. | 7.137 | 33.986. | 9.072 | 7.219 | 0.907 | ||||
XXS | 10.16 | 27.94 | 6.131 | 9.521 | 0.613 | ||||
13.335 | 21.59 | 3.661 | 11.455. | 0.366 | |||||
15.875 | 16.51 | 2.141 | 12.645 | 0.214 | |||||
2 | 50. | 5s. | 60.325 | 1.651 | 57.023 | 25.538 | 2.383 | 2.554 | |
10s. | 2.769 | 54.787 | 23.575 | 3.920 | 2.357 | ||||
STD. | 40. | 3.912 | 52.501 | 21.648 | 5.428 | 2.165 | |||
XS | 80 | 5.537 | 49.251 | 19.051 | 7.461 | 1.905 | |||
160. | 8.712 | 42.901 | 14.455 | 11.059 | 1.446 | ||||
XXS | 11.074 | 38.177 | 11.447 | 13.415 | 1.145 | ||||
14.275 | 31.775 | 7.930 | 16.168 | 0.793 | |||||
17.45 | 25.425. | 5.077 | 18.402 | 0.508 | |||||
2个半 | 65. | 5s. | 73.025 | 2.108 | 68.809 | 37.186 | 3.677 | 3.719. | |
10s. | 3.048 | 66.929 | 35.182 | 5.246 | 3.518 | ||||
STD. | 40. | 5.156 | 62.713 | 30.889 | 8.607 | 3.089 | |||
XS | 80 | 7.01 | 59.005 | 27.344 | 11.382 | 2.734 | |||
160. | 9.525 | 53.975 | 22.881 | 14.876 | 2.288 | ||||
XXS | 14.021 | 44.983 | 15.892 | 20.348 | 1.589 | ||||
17.145 | 38.735 | 11.784 | 23.564 | 1.178 | |||||
20.32 | 32.385 | 8.237 | 26.341 | 0.824 | |||||
3. | 80 | 5s. | 88.9 | 2.108 | 84.684 | 56.324 | 4.5 | 5.632 | |
10s. | 3.048 | 82.804 | 53.851 | 6.436 | 5.385 | ||||
STD. | 40. | 5.486 | 77.928 | 47.696 | 11.255 | 4.770 | |||
XS | 80 | 7.62 | 73.66 | 42.614 | 15.233 | 4.261 | |||
160. | 11.1 | 66.7 | 34.942 | 21.240 | 3.494 | ||||
XXS | 15.24 | 58.42 | 26.805 | 27.610 | 2.680 | ||||
18.415 | 52.07 | 21.294 | 31.925 | 2.129 | |||||
21.59 | 45.72 | 16.417 | 35.743 | 1.642 | |||||
3 1/2 | 90. | 5s. | 101.6 | 2.108 | 97.384 | 74.485 | 5.158 | 7.448 | |
10s. | 40. | 3.048 | 95.504 | 71.636 | 7.388 | 7.164 | |||
STD. | 80 | 5.74 | 90.12 | 63.787 | 13.533 | 6.379 | |||
XS | 8.077 | 85.446 | 57.342 | 18.579 | 5.734 | ||||
XXS | 16.154 | 69.292 | 37.710 | 33.949 | 3.771 | ||||
4 | 100. | 5s. | 114.3 | 2.108 | 110.084 | 95.179 | 5.817 | 9.518 | |
10s. | 3.048 | 108.204 | 91.955 | 8.340 | 9.196 | ||||
4.775 | 104.75 | 86.179. | 12.863 | 8.618 | |||||
STD. | 40. | 6.02 | 102.26 | 82.130 | 16.033 | 8.213 | |||
XS | 80 | 8.56 | 97.18 | 74.173 | 22.262 | 7.417 | |||
120. | 11.1 | 92.1 | 66.621 | 28.175 | 6.662 | ||||
12.7 | 88.9 | 62.072 | 31.736 | 6.207 | |||||
160. | 13.487 | 87.326 | 59.893 | 33.442 | 5.989 | ||||
XXS | 17.12 | 80.06 | 50.341 | 40.920. | 5.034 | ||||
20.32 | 73.66 | 42.614 | 46.970 | 4.261 | |||||
23.495 | 67.31 | 35.584 | 52.474 | 3.558 | |||||
5 | 125. | 5s. | 141.3 | 2.769 | 135.762 | 144.76 | 9.435. | 14.476 | |
10s. | 3.404 | 134.492 | 142.06 | 11.545 | 14.206 | ||||
STD. | 40. | 6.553 | 128.194 | 129.07 | 21.718 | 12.907 | |||
XS | 80 | 9.525 | 122.25 | 117.38 | 30.871 | 11.738 | |||
120. | 12.7 | 115.9 | 105.50. | 40.170 | 10.550 | ||||
160. | 15.875 | 109.55 | 94.254 | 48.973 | 9.426 | ||||
XXS | 19.05 | 103.2 | 83.647 | 57.280 | 8.365 | ||||
22.225 | 96.85 | 73.670 | 65.091 | 7.367 | |||||
25.4 | 90.5 | 64.326 | 72.406 | 6.433 | |||||
6 | 150. | 5s. | 168.275 | 2.769 | 162.737 | 208.00 | 11.272 | 20.800 | |
10s. | 3.404 | 161.467 | 204.77 | 13.804 | 20.477 | ||||
5.563 | 157.149 | 193.96 | 22.263 | 19.396 | |||||
STD. | 40. | 7.112 | 154.051 | 186.39 | 28.191 | 18.639 | |||
XS | 80 | 10.973 | 146.329 | 168.17 | 42.454 | 16.817 | |||
120. | 14.275 | 139.725 | 153.33 | 54.070 | 15.333 | ||||
160. | 18.237 | 131.801 | 136.44 | 67.300 | 13.644 | ||||
XXS | 21.946 | 124.383 | 121.51 | 78.985. | 12.151 | ||||
25.4 | 117.475 | 108.39 | 89.258 | 10.839. | |||||
28.575 | 111.125 | 96.987 | 98.184 | 9.699. | |||||
8 | 200 | 5s. | 219.075 | 2.769 | 213.537 | 358.13 | 14.732 | 35.813 | |
10s. | 3.759. | 211.557 | 351.52 | 19.907 | 35.152 | ||||
5.563 | 207.949 | 339.63 | 29.217 | 33.963 | |||||
20. | 6.35 | 206.375 | 334.51 | 33.224 | 33.451 | ||||
30. | 7.036 | 205.003 | 330.07 | 36.694 | 33.007 | ||||
STD. | 40. | 8.179. | 202.717 | 322.75 | 42.425 | 32.275 | |||
60. | 10.312 | 198.451 | 309.31 | 52.949 | 30.931 | ||||
XS | 80 | 12.7 | 193.675 | 294.60 | 64.464 | 29.460 | |||
100. | 15.062 | 188.951 | 280.41 | 75.578 | 28.041 | ||||
120. | 18.237 | 182.601 | 261.88 | 90.086 | 26.188 | ||||
140. | 20.625 | 177.825. | 248.36 | 100.671 | 24.836 | ||||
160. | 23.012 | 173.051 | 235.20 | 110.970 | 23.520 | ||||
25.4 | 168.275 | 222.40 | 120.994 | 22.240 | |||||
28.575 | 161.925 | 205.93 | 133.887 | 20.593 |
以下是IS 4923 FE 330管道公差
检查以下IS 4923 FE 330管道机械组成,碳钢IS 4923 FE 330管道机械组成
机械性能 | |||
年级 | 屈服强度(分钟) | 抗拉强度(分钟) | %乐华(分钟) |
FE 330. | 195 | 330. | 20. |
检查类型为4923 FE 330碳钢无缝管和管,是4923 FE 330 Black Erw Pipes应用行业,是4923 FE 330无缝管和管其他类型,包装为4923 FE 330管道和管材在印度孟买
“IPS(1/8。介绍过o。d。邓肯405”) | 3 1/2" ips(4.000"外径) |
---|---|
原理图80 | SCH 10, 40, 80, 160, XXH |
IPS(1/4”。介绍过o。d。邓肯540”) | 4介绍过o。d。邓肯“IPS(4.500”) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
“IPS(3/8。介绍过o。d。邓肯675”) | 5英寸ips(5.563英寸外径) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2“IPS(.840”O.D.) | 6介绍过o。d。邓肯“IPS(6.625”) |
SCH 5,10,40,80,160,XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
介绍过o。d。邓肯3/4“IPS(1.050”) | 8英寸ips(8.625英寸外径) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1“IPS :( 1.315'O.D.) | 介绍过o。d。邓肯10“IPS(10.750”) |
SCH 5,10,40,80,160,XXH | SCH 10, 20, 40, 80(.500),真80(.500) |
介绍过o。d。邓肯1 1/4“IPS(1.660”) | 12“IPS(12.750”O.D.) |
SCH 10, 40, 80, 160, XXH | sch10, 20, 40(0.375), true40 (0.406), sch80 (0.500) |
介绍过o。d。邓肯1 - 1/2“IPS(1.900”) | 介绍过o。d。邓肯14“IPS(14.000”) |
SCH 10, 40, 80, 160, XXH | Sch10 (0.188), sch40 (0.375) |
2介绍过o。d。邓肯“IPS(2.375”) | 介绍过o。d。邓肯16“IPS(16.000”) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188) SCH40 (.375) |
2 1/2“IPS(2.875”O.D.) | 18“IPS(18.000”O.D.) |
SCH 10, 40, 80, 160, XXH | 目录40 (.375) |
3英寸ips(3.5英寸外径) | |
SCH 5,10,40,80,160,XXH |
是4923 330碳钢是印度每件4923 330 Fe价格 | INR是4923 330 FE价格 | 是沙特里亚尔的4923 330 Fe CS3价格 | 阿联酋迪拉姆的价格是4923 330铁吗 |
4923 330 FE碳钢在印度的价格是多少 | 52卢比/千克 | 沙特里亚尔2.67 | 阿联酋迪拉姆2.73 |
碳钢是印度4923 330 FE价格 | Rs 58 /公斤 | 沙特里亚尔3.04 | 阿联酋迪拉姆2.98 |
4923 330 FE CS价格表是什么 | Rs 60 /公斤 | 沙特里亚尔3.14 | 阿联酋迪拉姆3.08 |
4923 Fe 330碳钢在孟买的价格是多少 | 52卢比/千克 | 沙特里亚尔2.73. | 阿联酋迪拉姆2.67 |
碳钢在孟买的价格是4923 Fe 330 | 55卢比/千克 | 沙特里亚尔2.88 | 阿联酋迪拉姆2.82 |
4923 Fe 330 CS在印度的价格是多少 | 72卢比/千克 | 沙特里亚尔3.77 | 阿联酋迪拉姆3.70 |
墙 | 大小(O.D.) |
---|---|
.010 | 1/16", 1/8", 3/16" |
.020 | 1/16“,1/8”,3/16“,1/4”,5/16“,3/8” |
.012 | 1/8“ |
.016 | 1/8, 3/16” |
.028 | 1/8“,3/16”,1/4“,5/16”,3/8“,1/2”,3/4“,1”,1 1/2“,2” |
.035 | 1/8”,3/16的“1/4”,5/16的“3/8”,7/16的“1/2”,16“5/8”,3/4”,7/8”1”,1 1/4”,1又1/2”,1 5/8“,2”,2 1/4 " |
.049 | 3/16“,1/4”,5/16“,3/8”,1/2“,16”,5/8“,3/4”,7/8“,1”,1 1/8“,1 1/4”,1 1/2“,1 5/8”,2“,2 1/4” |
.065 | 1/4”,5/16的“3/8”,1/2 ",16”,5/8”,3/4”,7/8的“1”,1 1/4“,1又1/2”,1 5/8”,1 3/4“,2”,2 1/2“,3” |
.083 | 1/4”,3/8的“1/2”,5/8”,3/4”,7/8的“1”,1 1/4“,1又1/2”,1 5/8”,1 7/8“,2”,2 1/2“,3” |
.095 | 1/2"、5/8"、1"、1 1/4"、1 1/2"、2" |
.109 | 1/2"、3/4"、1"、1 1/4"、1 1/2"、2" |
.120 | 1/2“,5/8”,3/4“,7/8”,1“,1 1/4”,1 1/2“,2”,2 1/4“,2 1/2”,3“ |
.125 | 3/4"、1"、1 1/4"、1 1/2"、2"、3"、3 1/4" |
.134 | 1“ |
.250 | 3“ |
.375 | 3 1/2” |
黑色IS 4923 FE 330抛光管 | 碳FE 330 IS 4923厚壁管 |
碳钢Fe 330是4923薄壁管 | CS FE 330 IS 4923船用级管和管 |
FE 330 IS 4923 CS焊接管 | 碳钢IS4923铁330盒管 |
是4923fe330碳钢复合管吗 | 碳钢是4923 FE 330锅炉管 |
IS 4923 Fe 330 CS编织管 | CS IS 4923 Fe 330 Dom管 |
是4923 Fe 330管道 | IS 4923 fe330碳钢毛细管 |
碳钢IS 4923 fe330 ERW管 | 是4923 FE 330 CS圆筒管 |
CS为4923 FE 330焊接管 | 是4923 FE 330线圈管 |
4923330是碳钢矩形管吗 | 碳钢是4923 330柔性管 |
是4923 330 CS排气管 | CS是4923 330翅片管 |
IS 4923fe330碳钢无缝管 | 碳钢IS 4923 fe330方管 |
是4923 FE 330 CS空心管 | CS IS 4923 Fe 330管壳式换热器 |
是4923 Fe 330矩形管 | 是4923 FE 330碳钢圆管 |
黑色IS 4923 FE 330装饰管 | 碳Fe 330是4923装饰管 |
碳钢Fe 330是4923平方管道 | CS FE 330 IS 4923排气管 |
FE 330 IS 4923 CS抛光管 | 碳钢IS4923 FE 330椭圆管 |
碳钢IS 4923 Fe 330厚壁管 | 是4923 FE 330 CS电解力管 |
CS为4923 FE 330 SCH40管道 | IS 4923 Fe 330热轧管 |
4923 330是进度40管道吗 | IS 4923330碳钢燃料管 |
碳钢IS 4923 330附表10管 | 是4923 330 CS翅片管热交换器 |
IS 4923fe330碳钢螺纹管 | 碳钢IS 4923 Fe 330液压缸管 |
IS 4923 330 CS焊接管 | CS IS 4923 330空心管 |
4923330管吗 | IS 4923330碳素钢仪器管 |
碳钢IS 4923330编织管 | IS 4923 330 CS内螺纹管 |
CS IS 4923 330气体管 | 是4923 330液压管吗 |
黑色是4923 330柔性管 | 碳FE 330 IS 4923槽管 |
金达尔碳钢FE 330 IS 4923管 | CS FE 330 IS 4923换热器管 |
FE 330 IS 4923 CS直管 | 碳钢为4923 FE 330扶手管 |
IS 4923330碳钢液压管 | 碳钢是4923 330机械管 |
是4923 330 CS高压管道吗 | CS IS 4923 330微管 |
4923 Fe 330是夹套管吗 | 4923铁330碳钢针管 |
碳钢是4923 Fe 330大直径管 | 是4923 Fe 330 CS椭圆形管 |
CS IS 4923 Fe 330天然气管道 | 是4923铁330八角形管 |
CS是4923 FE 330波纹管 | 是4923 Fe 330大管 |
黑色是4923 FE 330导管管 | 碳素FE 330 IS 4923大直径管 |
碳钢FE 330 IS 4923乳管 | CS FE 330 IS 4923网状管 |
FE 330 IS 4923 CS开槽管 | 碳钢IS4923 FE 330公制管 |
黑色IS 4923 FE 330椭圆形管 | 碳Fe 330是4923观赏管 |
碳钢Fe 330是4923观赏管道 | CS FE 330 IS 4923 JIS管 |
Fe 330是4923 CS管道管道 | 碳钢IS4923 FE 330抛光管 |
4923330是碳钢管和钢管吗 | 碳钢IS 4923 330皮托管 |
4923 330 CS xxs管 | CS IS 4923 330螺纹管 |
是4923 Fe 330圆管 | 是4923 Fe 330碳钢薄壁管 |
碳钢IS 4923 Fe 330 U型管 | IS 4923 Fe 330 CS螺旋管 |
CS为4923 FE 330焊接管 | IS 4923 Fe 330结构管 |
黑色IS 4923 FE 330无缝圆管 | 碳素FE 330 IS 4923焊接管 |
碳钢Fe 330是4923抛光管 | CS FE 330 IS 4923皮下注射管 |
FE 330 IS 4923 CS液压管 | 碳钢IS4923铁330椭圆形管 |
附表10类型为4923 FE 330碳钢管 | 附表40碳钢IS 4923 Fe 330管 |
4923 Fe 330 CS冷拔管 | CS IS 4923 Fe 330穿孔管 |